Price List – Springfield Estate Skip to main content

PRICE LIST
SPRINGFIELD AVE

To view individual floor plans, please click available house numbers on price list below

Scroll table right to view the Price list data

House No Price incl. VAT House Type Bedrooms Bathrooms Garage Erf Size m2 House Size m2
26 R5 350 000 J 3 3 2 430 m2 226 m2
28 R5 250 000 J 3 3 2 430 m2 226 m2
30 R4 300 000 C 3 2 2 416 m2 187 m2
32 SOLD C 3 2 2 416 m2 187 m2
34 R4 300 000 C 3 2 2 416 m2 187 m2
36 SOLD C 3 2 2 416 m2 187 m2

PRICE LIST
CAMELLIA AVENUE

To view individual floor plans, please click available house numbers on the price list below.

House No Price incl. VAT House Type Bedrooms Bathrooms Garage Erf Size m2 House Size m2
36 SOLD C 3 2 2 396 m2 187 m2
37 SOLD H 3 3 2 430 m2 249 m2
38 R4 300 000 C 3 2 2 396 m2 187 m2
39 R5 250 000 J 3 3 2 430 m2 226 m2
40 SOLD C 3 2 2 397 m2 187 m2
41 R3 800 000 D 2 2 2 362 m2 167 m2
42 SOLD A 3 2 2 478 m2 200 m2
43 SOLD D 2 2 2 362 m2 167 m2
44 R4 650 000 A 3 2 2 478 m2 200 m2
45 SOLD D 2 2 2 362 m2 167 m2
46 SOLD A 3 2 2 478 m2 200 m2
47 SOLD D 2 2 2 361 m2 167 m2
48 SOLD A 3 2 2 478 m2 200 m2
50 UNRELEASED G 4 3 2 679 m2 290 m2
Close Menu